Financial Performance
Financial Performance
(Note: Reflects amounts attributable to continuing operations. 2023 was a 53-week year.)
Total Revenue In Millions
2018 | $75,356 |
2019 | $78,112 |
2020 | $93,561 |
2021 | $106,005 |
2022 | $109,120 |
2023 | $107,412 |
2023 Performance: -1.6%
Five-year CAGR: 7.3%
Operating Income In Millions
2018 | $4,100 |
2019 | $4,658 |
2020 | $6,539 |
2021 | $8,946 |
2022 | $3,848 |
2023 | $5,707 |
2023 Performance: 48.3%
Five-year CAGR: 6.8%
Net Earnings In Millions
2018 | $2,930 |
2019 | $3,269 |
2020 | $4,368 |
2021 | $6,946 |
2022 | $2,780 |
2023 | $4,138 |
2023 Performance: 48.8%
Five-year CAGR: 7.1%
Diluted EPS
2018 | $5.50 |
2019 | $6.34 |
2020 | $8.64 |
2021 | $14.10 |
2022 | $5.98 |
2023 | $8.94 |
2023 Performance: 49.4%
Five-year CAGR: 10.2%