Item 2. Properties
Stores as of February 3, 2024 | Stores | Retail Square Feet (in thousands) |
---|---|---|
Alabama | 23 | 3,153 |
Alaska | 3 | 504 |
Arizona | 46 | 6,080 |
Arkansas | 9 | 1,165 |
California | 316 | 37,482 |
Colorado | 45 | 6,361 |
Connecticut | 21 | 2,745 |
Delaware | 4 | 551 |
District of Columbia | 5 | 342 |
Florida | 128 | 17,329 |
Georgia | 51 | 6,827 |
Hawaii | 9 | 1,367 |
Idaho | 7 | 725 |
Illinois | 101 | 12,283 |
Indiana | 32 | 4,186 |
Iowa | 21 | 2,859 |
Kansas | 17 | 2,385 |
Kentucky | 14 | 1,575 |
Louisiana | 16 | 2,195 |
Maine | 6 | 741 |
Maryland | 40 | 5,055 |
Massachusetts | 50 | 5,559 |
Michigan | 54 | 6,300 |
Minnesota | 72 | 10,310 |
Mississippi | 6 | 743 |
Missouri | 35 | 4,618 |
Montana | 7 | 777 |
Nebraska | 14 | 2,015 |
Nevada | 18 | 2,262 |
New Hampshire | 10 | 1,236 |
New Jersey | 51 | 6,333 |
New Mexico | 10 | 1,185 |
New York | 104 | 11,061 |
North Carolina | 53 | 6,773 |
North Dakota | 4 | 594 |
Ohio | 65 | 7,865 |
Oklahoma | 15 | 2,167 |
Oregon | 19 | 2,240 |
Pennsylvania | 77 | 9,241 |
Rhode Island | 4 | 517 |
South Carolina | 20 | 2,389 |
South Dakota | 5 | 580 |
Tennessee | 30 | 3,815 |
Texas | 156 | 21,448 |
Utah | 16 | 2,080 |
Vermont | 1 | 60 |
Virginia | 60 | 7,763 |
Washington | 38 | 4,376 |
West Virginia | 7 | 851 |
Wisconsin | 38 | 4,614 |
Wyoming | 3 | 257 |
Total | 1,956 | 245,939 |
Stores and Supply Chain Facilities as of February 3, 2024 | Stores | Supply Chain Facilities (a) |
---|---|---|
Owned | 1,532 | 38 |
Leased | 264 | 20 |
Owned buildings on leased land | 160 | — |
Total | 1,956 | 58 |
(a) Supply Chain Facilities includes distribution centers, sortation centers, and other facilities with a total of 61.5 million square feet.
We own our corporate headquarters buildings located in and around Minneapolis, Minnesota, and we lease and own additional office space elsewhere in Minneapolis and the U.S. We also lease office space in other countries. Our properties are in good condition, well maintained, and suitable to carry on our business.
For additional information on our properties, see the Capital Expenditures section in MD&A and Notes 11 and 18 to the Consolidated Financial Statements.