Sales per capita group | No. of Stores | Retail Sq Ft (Thousands) |
---|
California | 297 | 36,474 |
---|
Colorado | 42 | 6,244 |
---|
Hawaii | 7 | 1,111 |
---|
Minnesota | 73 | 10,315 |
---|
North Dakota | 4 | 554 |
---|
Group Total | 423 | 54,698 |
Sales per capita group | No. of Stores | Retail Sq Ft (Thousands) |
---|
Arizona | 46 | 6,080 |
---|
Florida | 124 | 17,053 |
---|
Illinois | 95 | 11,950 |
---|
Iowa | 20 | 2,835 |
---|
Maryland | 40 | 4,960 |
---|
Massachusetts | 47 | 5,467 |
---|
Montana | 7 | 777 |
---|
Nebraska | 14 | 2,005 |
---|
Nevada | 17 | 2,242 |
---|
New Hampshire | 9 | 1,148 |
---|
New Jersey | 47 | 5,992 |
---|
Pennsylvania | 75 | 9,094 |
---|
South Dakota | 5 | 580 |
---|
Virginia | 59 | 7,713 |
---|
Wisconsin | 36 | 4,427 |
---|
Group Total | 641 | 82,323 |
Sales per capita group | No. of Stores | Retail Sq Ft (Thousands) |
---|
Alaska | 3 | 504 |
---|
Connecticut | 21 | 2,731 |
---|
Delaware | 3 | 440 |
---|
Georgia | 50 | 6,820 |
---|
Indiana | 31 | 4,174 |
---|
Kansas | 17 | 2,385 |
---|
Michigan | 53 | 6,286 |
---|
Missouri | 35 | 4,608 |
---|
New Mexico | 10 | 1,185 |
---|
New York | 84 | 10,178 |
---|
North Carolina | 51 | 6,540 |
---|
Ohio | 64 | 7,829 |
---|
Oklahoma | 15 | 2,167 |
---|
Oregon | 20 | 2,312 |
---|
Tennessee | 30 | 3,816 |
---|
Texas | 150 | 20,919 |
---|
Utah | 14 | 1,979 |
---|
Washington | 39 | 4,377 |
---|
Group Total | 690 | 89,250 |
Sales per capita group | No. of Stores | Retail Sq Ft (Thousands) |
---|
Alabama | 22 | 3,132 |
---|
Idaho | 6 | 664 |
---|
Louisiana | 15 | 2,120 |
---|
Maine | 5 | 630 |
---|
Rhode Island | 4 | 517 |
---|
South Carolina | 19 | 2,359 |
---|
Group Total | 71 | 9,422 |
Sales per capita group | No. of Stores | Retail Sq Ft Thousands) |
---|
Arkansas
| 9 | 1,165 |
---|
District of Columbia | 5 | 342 |
---|
Kentucky | 14 | 1,571 |
---|
Mississippi | 6 | 743 |
---|
Vermont | 1 | 60 |
---|
West Virginia | 6 | 755 |
---|
Wyoming | 2 | 187 |
---|
Group Total | 43 | 4,823 |