Featured content

Target 2021 EEO-1 Report

Composition of governance bodies and employees on October 1, 2021.

Target reports EEO-1 data about U.S. team members to the federal government as required by law, and we disclose it here. Our Workforce Diversity Report shares the breakdown of racial and gender data across all levels of our organization in order to internally measure and report our progress against our DE&I goals.
 
Our Workforce Diversity Report has the most up-to-date reporting on gender and racial data related to our team members, and our recent DE&I goals progress update shares additional detail. 

EEO-1 | Individual breakdown
 

Hispanic or Latino

Not Hispanic or Latino  
Male Female  
  Male Female White Black or African American Native Hawaiian or other Pacific Islander Asian American Indian or Alaska Native Two or more races White Black or African American Native Hawaiian or other Pacific Islander Asian American Indian or Alaska Native Two or more races Total
Executive or Senior Level Officials and Managers 38 22 316 44 1 36 1 7 321 33 1 36 0 13 869
First or Mid Level Officials and Managers 1,330 1,283 4,413 793 39 319 35 144 4,690 888 36 359 33 210 14,572
Professionals 359 364 3,308 337 9 770 15 93 3,686 312 15 578 12 117 9,975
Technicians 555 1,325 1,394 291 13 110 15 61 2,989 704 52 222 25 134 7,890
Sales Workers 18,963 32,580 30,872 9,658 439 3,557 500 2,089 44,139 14,298 676 4,808 753 2,837 166,169
Administrative Support Workers 468 617 1,482 347 11 127 19 44 2,139 617 18 157 31 104 6,181
Craft Workers 519 36 1,805 193 16 60 12 34 141 23 2 3 3 4 2,851
Operatives 254 96 108 59 17 19 4 18 35 27 9 8 3 8 665
Laborers and Helpers 4,560 3,916 7,402 2,966 82 614 131 494 4,786 2,674 56 359 106 320 28,466
Service Workers 22,290 26,617 39,404 13,792 560 4,152 624 2,786 49,078 18,005 694 5,179 744 3,513 187,438
Total 49,336 66,856 90,504 28,480 1,187 9,764 1,356 5,770 112,004 37,581 1,559 11,709 1,710 7,260 425,076
Previous Report Total 42,334 60,817 85,714 25,517 1,048 8,668 1,123 4,559 112,301 36,425 1,424 10,930 1,617 6,356 398,833

Target is committed to diversity, equity, and inclusion and we believe all of our guests should be able to easily access our website. To accomplish this many of the design decisions, like fonts, colors and patterns, you see on this page were made to ensure that the information meets or exceeds WCAG 2.0 Level AA guidelines. If you have questions or feedback about our approach to digital accessibility, please read more or contact us.