Target 2022 EEO-1 Report
Composition of governance bodies and employees on October 1, 2022.
Target reports EEO-1 data about U.S. team members to the federal government as required by law, and we disclose it here. Our Workforce Diversity Report shares the breakdown of racial and gender data across all levels of our organization.
Workforce Diversity Report
Learn moreEEO-1 | Individual Breakdown | |||||||||||||||
Hispanic or Latino | Not Hispanic or Latino | ||||||||||||||
Male | Female | ||||||||||||||
Male | Female | White | Black or African American | Asian | Native Hawaiian or other Pacific Islander | American Indian or Alaska Native | Two or more races | White | Black or African American | Asian | Native Hawaiian or other Pacific Islander | American Indian or Alaska Native | Two or more races | Total | |
Executive or Senior Level Officials and Managers | 39 | 28 | 315 | 50 | 36 | 0 | 2 | 7 | 340 | 44 | 38 | 1 | 0 | 17 | 917 |
First or Mid Level Officials and Managers | 1,530 | 1,466 | 4,586 | 953 | 402 | 38 | 36 | 203 | 4,868 | 1,101 | 428 | 53 | 37 | 256 | 15,957 |
Professionals | 462 | 433 | 3,629 | 424 | 904 | 13 | 14 | 119 | 3,886 | 486 | 745 | 15 | 14 | 140 | 11,284 |
Technicians | 590 | 1,391 | 1,360 | 281 | 97 | 14 | 12 | 77 | 2,822 | 660 | 193 | 45 | 28 | 159 | 7,729 |
Sales Workers | 19,240 | 32,130 | 28,057 | 9,419 | 3,397 | 394 | 447 | 2,179 | 39,257 | 13,594 | 4,508 | 569 | 713 | 2,692 | 156,596 |
Administrative Support Workers | 504 | 741 | 1,728 | 422 | 129 | 13 | 14 | 76 | 2,253 | 911 | 144 | 23 | 33 | 138 | 7,129 |
Craft Workers | 592 | 51 | 1,819 | 216 | 66 | 17 | 14 | 46 | 170 | 22 | 4 | 1 | 3 | 8 | 3,029 |
Operatives | 60 | 19 | 52 | 26 | 8 | 1 | 0 | 7 | 5 | 6 | 1 | 0 | 0 | 2 | 187 |
Laborers and Helpers | 4,877 | 4,128 | 7,047 | 3,588 | 624 | 77 | 149 | 514 | 4,305 | 3,206 | 366 | 62 | 99 | 366 | 29,408 |
Service Workers | 24,658 | 28,643 | 39,780 | 15,184 | 4,619 | 577 | 671 | 3,068 | 47,956 | 18,774 | 5,318 | 661 | 712 | 3,645 | 194,266 |
Total | 52,552 | 69,030 | 88,373 | 30,563 | 10,282 | 1,144 | 1,359 | 6,296 | 105,862 | 38,804 | 11,745 | 1,430 | 1,639 | 7,423 | 426,502 |
Previous Report Total | 49,336 | 66,856 | 90,504 | 28,480 | 9,764 | 1,187 | 1,356 | 5,770 | 112,004 | 37,581 | 11,709 | 1,559 | 1,710 | 7,260 | 425,076 |
At Target, we believe all of our guests should be able to easily access our website. To accomplish this many of the design decisions, like fonts, colors and patterns, were made to ensure that the information meets or exceeds WCAG 2.0 Level AA guidelines. If you have questions or feedback about our approach to digital accessibility, please contact us.