2023 Trade Association and Policy-Based Organization Support
Jan. 1 – Dec. 31, 2023
The following is a list of trade associations and other policy-based organizations Target supports that engage in public policy advocacy and advancement of issues of common concern. The aggregate amount of financial support is $3.3 million, 29.5 percent of which supports non-deductible lobbying activities. Organizations are expressly required not to use this financial support for campaign contributions or to influence the outcome of specific elections or ballot initiatives.
| Organizations | |
|---|---|
| Alabama Retail Association | Alliance of Wisconsin Retailers |
| American Apparel & Footwear Association | American Council of Young Political Leaders |
| Arizona Chamber of Commerce and Industry | Arizona Retail Association |
| Arkansas Grocers & Retail Merchants Association | Association for a Better NYC |
| Bronx Chamber of Commerce | Brooklyn Chamber of Commerce |
| Business Roundtable | Business-Government Relations Council |
| California Business Properties Association | California Chamber of Commerce |
| California Retailers Association | Center Forward |
| Chicago Retail Merchants Association | Chicagoland Chamber of Commerce |
| Colorado Retail Council | Connecticut Alcohol Retail Exchange |
| Connecticut Retail Merchants Association | Consumer Brands Association |
| Corporate Health Care Coalition | Dallas Regional Chamber |
| Delaware Retail Council | Florida Retail Federation |
| Georgia Retailers | Greater Boston Chamber of Commerce |
| Greater MSP | Chamber of Commerce Hawaii |
| Hispanic Lobbyist Association | Idaho Retailers Association |
| Illinois Retail Merchants Association | Indiana Retail Council |
| Iowa Retail Federation | Kansas Chamber of Commerce |
| Kentucky Retail Federation | League of Women Voters |
| Los Angeles Area Chamber of Commerce | Los Angeles County Business Federation |
| Louisiana Retailers Association | Maryland Retailers Association |
| Metro Atlanta Chamber | Michigan Retail Association |
| Minneapolis Downtown Council | Minneapolis Regional Chamber of Commerce |
| Minnesota Business Partnership | Minnesota Chamber of Commerce |
| Minnesota Employment Law Council | Minnesota Governmental Relations Council |
| Minnesota Retailers Association | Missouri Retailers Association |
| Montana Retail Association | National Association of Business Political Action Committees, Inc. |
| National Retail Federation | Nebraska Retail Federation |
| New Hampshire Retail Association | New Jersey Retail Merchants Association |
| New Mexico Retail Association | North Carolina Retail Merchants Association |
| North Dakota Retailers Association | Ohio Council of Retail Merchants |
| Oklahoma Retail Merchants Association | Oregon Business & Industry Association |
| Pennsylvania Chamber of Business & Industry | Pennsylvania Retailers Association |
| Philadelphia Chamber of Commerce | Privacy for America |
| Reforming America's Taxes Equitably | Regional Council of Mayors |
| Retail Association of Maine | Retail Council of New York State |
| Retail Industry Leaders Association | Retail Litigation Center |
| Retail Merchants of Hawaii | Rhode Island Retail Federation |
| San Diego Regional Chamber | San Francisco Chamber of Commerce |
| SF Partnership | South Carolina Retail Association |
| South Dakota Retailers Association | St. Paul Area Chamber of Commerce |
| State Privacy and Security Coalition, Inc. | Tennessee Retail Association |
| Texas Retailers Association | The Business Council |
| The Ripon Society | The US-China Business Council |
| US-ASEAN | Utah Retail Merchants Association |
| Vermont Retail & Grocers Association | Virginia Retail Federation |
| Washington Retailers Association | West Virginia Retailers Association |
| Wyoming Retail Association | |