Target 2023 EEO-1 Report
Composition of governance bodies and employees on October 1, 2023.
Target reports EEO-1 data about U.S. team members to the federal government as required by law, and we disclose it here. Our Workforce Diversity Report shares the breakdown of racial and gender data across all levels of our organization.
Workforce Diversity Report
Learn moreEEO-1 | Individual Breakdown | |||||||||||||||
Hispanic or Latino | Not Hispanic or Latino | ||||||||||||||
Male | Female | ||||||||||||||
Male | Female | White | Black or African American | Asian | Native Hawaiian or other Pacific Islander | American Indian or Alaska Native | Two or more races | White | Black or African American | Asian | Native Hawaiian or other Pacific Islander | American Indian or Alaska Native | Two or more races | Total | |
Executive or Senior Level Officials and Managers | 47 | 37 | 336 | 50 | 48 | 1 | 0 | 6 | 370 | 50 | 39 | 1 | 1 | 18 | 1,004 |
First or Mid Level Officials and Managers | 1,639 | 1,688 | 4,666 | 997 | 407 | 39 | 38 | 235 | 5,085 | 1,211 | 426 | 62 | 39 | 304 | 16,836 |
Professionals | 525 | 530 | 3,842 | 503 | 930 | 12 | 14 | 147 | 4,196 | 593 | 840 | 14 | 17 | 167 | 12,330 |
Technicians | 718 | 1,549 | 1,442 | 313 | 119 | 13 | 8 | 73 | 2,870 | 761 | 224 | 46 | 29 | 178 | 8,343 |
Sales Workers | 20,530 | 33,759 | 27,669 | 9,665 | 3,491 | 424 | 476 | 2,232 | 38,072 | 13,307 | 4,693 | 649 | 746 | 2,764 | 158,477 |
Administrative Support Workers | 868 | 1,066 | 2,113 | 592 | 157 | 19 | 22 | 120 | 2,467 | 949 | 159 | 26 | 36 | 177 | 8,771 |
Craft Workers | 677 | 65 | 1,831 | 253 | 76 | 21 | 22 | 63 | 192 | 27 | 5 | 0 | 2 | 7 | 3,241 |
Operatives | 287 | 116 | 379 | 284 | 25 | 7 | 7 | 56 | 134 | 144 | 3 | 0 | 5 | 28 | 1,475 |
Laborers and Helpers | 4,965 | 3,653 | 6,660 | 3,244 | 598 | 59 | 123 | 488 | 3,366 | 2,393 | 311 | 44 | 74 | 269 | 26,247 |
Service Workers | 24,899 | 30,772 | 36,195 | 13,740 | 4,568 | 534 | 602 | 2,999 | 47,030 | 18,457 | 5,748 | 631 | 756 | 3,691 | 190,622 |
Total | 55,155 | 73,235 | 85,133 | 29,641 | 10,419 | 1,129 | 1,312 | 6,419 | 103,782 | 37,892 | 12,448 | 1,473 | 1,705 | 7,603 | 427,346 |
Previous Report Total | 52,552 | 69,030 | 88,373 | 30,563 | 10,282 | 1,144 | 1,359 | 6,296 | 105,862 | 38,804 | 11,745 | 1,430 | 1,639 | 7,423 | 426,502 |
More information on the EEO-1 report
Reporting Archive
At Target, we believe all of our guests should be able to easily access our website. To accomplish this many of the design decisions, like fonts, colors and patterns, were made to ensure that the information meets or exceeds WCAG 2.0 Level AA guidelines. If you have questions or feedback about our approach to digital accessibility, please contact us.