Item 2. Properties
Stores as of January 28, 2023 | Stores | Retail Sq. Ft. (in thousands) |
---|---|---|
Alabama | 22 | 3,132 |
Alaska | 3 | 504 |
Arizona | 46 | 6,081 |
Arkansas | 9 | 1,165 |
California | 314 | 37,304 |
Colorado | 45 | 6,361 |
Connecticut | 21 | 2,732 |
Delaware | 4 | 551 |
District of Columbia | 5 | 342 |
Florida | 127 | 17,225 |
Georgia | 51 | 6,826 |
Hawaii | 8 | 1,234 |
Idaho | 7 | 725 |
Illinois | 100 | 12,171 |
Indiana | 32 | 4,186 |
Iowa | 21 | 2,859 |
Kansas | 17 | 2,385 |
Kentucky | 14 | 1,575 |
Louisiana | 16 | 2,195 |
Maine | 6 | 741 |
Maryland | 41 | 5,070 |
Massachusetts | 50 | 5,546 |
Michigan | 54 | 6,300 |
Minnesota | 73 | 10,332 |
Mississippi | 6 | 743 |
Missouri | 35 | 4,618 |
Montana | 7 | 777 |
Nebraska | 14 | 2,005 |
Nevada | 18 | 2,262 |
New Hampshire | 10 | 1,236 |
New Jersey | 49 | 6,189 |
New Mexico | 10 | 1,185 |
New York | 100 | 10,820 |
North Carolina | 52 | 6,653 |
North Dakota | 4 | 554 |
Ohio | 65 | 7,863 |
Oklahoma | 15 | 2,167 |
Oregon | 22 | 2,353 |
Pennsylvania | 78 | 9,260 |
Rhode Island | 4 | 517 |
South Carolina | 20 | 2,389 |
South Dakota | 5 | 580 |
Tennessee | 30 | 3,815 |
Texas | 154 | 21,176 |
Utah | 15 | 1,981 |
Vermont | 1 | 60 |
Virginia | 61 | 7,789 |
Washington | 40 | 4,424 |
West Virginia | 6 | 755 |
Wisconsin | 38 | 4,614 |
Wyoming | 3 | 257 |
Total | 1,948 | 244,584 |
Stores and Supply Chain Facilities as of January 28, 2023 | Stores | Supply Chain Facilities (a) |
---|---|---|
Owned | 1,530 | 37 |
Leased | 261 | 18 |
Owned buildings on leased land | 157 | — |
Total | 1,948 | 55 |
(a) Supply Chain Facilities includes distribution centers and sortation centers with a total of 59.2 million square feet.
We own our corporate headquarters buildings located in and around Minneapolis, Minnesota, and we lease and own additional office space elsewhere in Minneapolis and the U.S. We also lease office space in other countries. Our properties are in good condition, well maintained, and suitable to carry on our business.
For additional information on our properties, see the Capital Expenditures section in MD&A and Notes 11 and 17 to the Consolidated Financial Statements.