Target's 2020 Workforce Diversity Report
Composition of governance bodies and employees as of fiscal year end 2020.
Gender Diversity
Total
Male | Female | |
---|---|---|
42% | 58% |
Female 58%
Male 42%
Non-Managers
Male | Female | |
---|---|---|
42% | 58% |
Female 58%
Male 42%
Managers
Male | Female | |
---|---|---|
44% | 56% |
Female 56%
Male 44%
Officers
Male | Female | |
---|---|---|
59% | 41% |
Female 41%
Male 59%
Leadership Team
Male | Female | |
---|---|---|
50% | 50% |
Female 50%
Male 50%
Board of Directors
Male | Female | |
---|---|---|
69% | 31% |
Female 31%
Male 69%
Racial/Ethnic Diversity
White
Asian
Black / African American
Hispanic / Latino
American Indian / Alaska Native
Native Hawaiian / Pacific Islander
Two or More
Unknown*
Additional Info/Links: EEO-1 Racial and Ethnic Categories This describes the breakouts of our team - Census.gov | More at target.com/diversity
EEO-1
Target
NAICS 45 Retail Trade
Male | Female | Unknown Gender | |||||||||||||||||||||||
White | Black or African American | Hispanic or Latino | Native Hawaiian or other Pacific Islander | Asian | American Indian or Alaska Native | Two or more races | Unknown or not specified | White | Black or African American | Hispanic or Latino | Native Hawaiian or other Pacific Islander | Asian | American Indian or Alaska Native | Two or more races | Unknown or not specified | White | Black or African American | Hispanic or Latino | Native Hawaiian or other Pacific Islander | Asian | American Indian or Alaska Native | Two or more races | Unknown or not specified | Total | |
Executive or Senior Level Officials and Managers | 315 | 33 | 35 | 0 | 33 | 1 | 4 | 4 | 306 | 24 | 19 | 1 | 28 | 0 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 819 |
First or Mid Level Officials and Managers | 4,685 | 780 | 1,343 | 40 | 314 | 31 | 127 | 40 | 4,855 | 842 | 1,248 | 38 | 338 | 36 | 179 | 34 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 14,948 |
Professionals | 3,178 | 387 | 278 | 6 | 768 | 14 | 75 | 69 | 3,508 | 377 | 284 | 10 | 540 | 14 | 101 | 46 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 9,674 |
Technicians | 1,391 | 268 | 538 | 13 | 106 | 7 | 65 | 11 | 3,066 | 698 | 1,281 | 48 | 242 | 29 | 115 | 20 | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 7,916 |
Sales Workers | 32,697 | 10,052 | 18,386 | 483 | 3,554 | 465 | 1,947 | 398 | 49,695 | 15,719 | 32,594 | 705 | 4,940 | 766 | 2,893 | 683 | 481 | 37 | 148 | 2 | 33 | 2 | 38 | 320 | 177,038 |
Administrative Support Workers | 1,209 | 315 | 374 | 11 | 106 | 17 | 31 | 9 | 2,000 | 524 | 571 | 15 | 131 | 30 | 77 | 19 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5,448 |
Craft Workers | 1,812 | 166 | 478 | 11 | 62 | 10 | 27 | 11 | 112 | 16 | 20 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2,738 |
Operatives | 500 | 246 | 591 | 14 | 61 | 12 | 61 | 18 | 154 | 133 | 298 | 2 | 12 | 9 | 31 | 6 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 2,157 |
Laborers and Helpers | 6930 | 2,411 | 3,933 | 82 | 632 | 111 | 344 | 85 | 3,594 | 1,430 | 2,534 | 51 | 279 | 56 | 181 | 31 | 27 | 3 | 13 | 0 | 2 | 0 | 2 | 20 | 22,751 |
Service Workers | 30,632 | 9,976 | 17,458 | 413 | 3,149 | 420 | 1,936 | 446 | 45,016 | 15,748 | 24,044 | 608 | 4,557 | 653 | 3,004 | 704 | 434 | 38 | 128 | 3 | 19 | 8 | 47 | 320 | 159,761 |
Total Roles by Race | 83,349 | 24,634 | 43,414 | 1,073 | 8,785 | 1,088 | 4,617 | 1,091 | 112,306 | 35,511 | 62,893 | 1480 | 11,070 | 1,596 | 6,596 | 1,545 | 974 | 84 | 297 | 7 | 56 | 11 | 92 | 681 | 403,250 |
At Target, we believe all of our guests should be able to easily access our website. This report was designed to meet or exceed WCAG 2.1 AA guidelines. If you have questions or feedback about our approach to digital accessibility, please contact us.